New Lexus GX 550 for Sale in Farmingdale, NY
- Call For Price
Description
2026 Lexus GX 550 Luxury+ Nori Green Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 LUXURY+ |
| Stock # | S267540 |
| VIN | JTJVBCDX6T5093264 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Saddle Tan Semi-aniline Leather And Brown Grained Trim |
| Drivetrain | 4WD |
- Call For Price
Description
2026 Lexus GX 550 Luxury+ Caviar 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 LUXURY+ |
| Stock # | S267449 |
| VIN | JTJVBCDX3T5091228 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price
Description
2026 Lexus GX 550 Luxury+ Incognito 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | Luxury plus |
| Stock # | S267316 |
| VIN | JTJVBCDX0T5091039 |
| Exterior Color | Incognito |
| Interior Color | Black Semi-aniline Leather And Black Grained Trim |
| Drivetrain | 4WD |
- Call For Price
Description
2026 Lexus GX 550 Luxury+ Incognito 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 LUXURY+ |
| Stock # | S267441 |
| VIN | JTJVBCDX3T5092606 |
| Exterior Color | Incognito |
| Interior Color | Dapple Gray Semi-aniline Leather And Black Grained Trim |
| Drivetrain | 4WD |
- Call For Price
Description
2026 Lexus GX 550 Overtrail+ Incognito 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 OVERTRAIL+ |
| Stock # | S267545 |
| VIN | JTJTBCDX8T5093371 |
| Exterior Color | Gray |
| Interior Color | Black/Olive |
| Drivetrain | 4WD |
- Call For Price
Description
2026 Lexus GX 550 Premium+ Eminent White Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | S267423 |
| VIN | JTJTBCDX6T5091814 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price

Description
2026 Lexus GX 550 Premium+ Caviar 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | S267728 |
| VIN | JTJTBCDX6T5094289 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price

Description
2026 Lexus GX 550 Premium+ Eminent White Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | S267557 |
| VIN | JTJTBCDX3T5093052 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price
Description
2026 Lexus GX 550 Premium+ Incognito 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | S267585 |
| VIN | JTJTBCDX0T5094305 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price
Description
2026 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | S267416 |
| VIN | JTJTBCDX8T5092060 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price

Description
2026 Lexus GX 550 Premium+ Nebula Gray Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | S267555 |
| VIN | JTJTBCDX4T5092881 |
| Exterior Color | Gray |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
- Call For Price
Description
2026 Lexus GX 550 Luxury+ Nebula Gray Pearl 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing…2026 Lexus GX 550 Luxury+ Nebula Gray Pearl 4WD 10-Speed Automatic 3.4L V6Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 550 LUXURY+ |
| Stock # | S267526 |
| VIN | JTJVBCDX2T5094217 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black Semi-aniline Leather And Black Grained Trim |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties..


