New Lexus LX 700h for Sale in Farmingdale, NY
- MSRP + DPH
- $121,359
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $121,534

Description
2025 Lexus LX 700h Luxury Nori Green Pearl 4WD 10-Speed Automatic V6V6, Black W/Black Open Pore Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual…2025 Lexus LX 700h Luxury Nori Green Pearl 4WD 10-Speed Automatic V6V6, Black W/Black Open Pore Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 8 |
| Trim | 700h Luxury |
| Stock # | S252478 |
| VIN | JTJGD7CX2S4009599 |
| Exterior Color | Green |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | 4WD |
- MSRP + DPH
- $122,525
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $122,700

Description
2026 Lexus LX 700h Luxury Atomic Silver 4WD 10-Speed Automatic V6V6, Black Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may…2026 Lexus LX 700h Luxury Atomic Silver 4WD 10-Speed Automatic V6V6, Black Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 3 |
| Trim | 700h Luxury |
| Stock # | S261291 |
| VIN | JTJGD7CX3T4017132 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $122,924
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $123,099

Description
2026 Lexus LX 700h F SPORT Ultra White 4WD 10-Speed Automatic V6V6, Black Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 4 |
| Trim | 700h F SPORT |
| Stock # | S260891 |
| VIN | JTJMD7CX4T4014209 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $123,773
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $123,948
Description
2026 Lexus LX 700h Luxury Eminent White Pearl 4WD 10-Speed Automatic V6V6, Palomino Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing…2026 Lexus LX 700h Luxury Eminent White Pearl 4WD 10-Speed Automatic V6V6, Palomino Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 700h Luxury |
| Stock # | S267342 |
| VIN | JTJGD7CX0T4017878 |
| Exterior Color | White |
| Interior Color | Palomino |
| Drivetrain | 4WD |
- MSRP + DPH
- $124,154
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $124,329
Description
2026 Lexus LX 700h F SPORT Ultra White 4WD 10-Speed Automatic V6V6, Black Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 700h F SPORT |
| Stock # | S266894 |
| VIN | JTJMD7CX7T4017301 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $124,188
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $124,363
Description
2026 Lexus LX 700h Luxury Eminent White Pearl 4WD 10-Speed Automatic V6V6, Black Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing…2026 Lexus LX 700h Luxury Eminent White Pearl 4WD 10-Speed Automatic V6V6, Black Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 700h Luxury |
| Stock # | S267325 |
| VIN | JTJGD7CX5T4018461 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP + DPH
- $124,242
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $124,417
Description
2026 Lexus LX 700h Luxury Atomic Silver 4WD 10-Speed Automatic V6V6, White/Peppercorn Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer…2026 Lexus LX 700h Luxury Atomic Silver 4WD 10-Speed Automatic V6V6, White/Peppercorn Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 700h Luxury |
| Stock # | S266869 |
| VIN | JTJGD7CX6T4017366 |
| Exterior Color | Silver |
| Interior Color | White/Peppercorn |
| Drivetrain | 4WD |
- MSRP + DPH
- $124,852
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $125,027
Description
2026 Lexus LX 700h Luxury Eminent White Pearl 4WD 10-Speed Automatic V6V6, Palomino Leather.Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual…2026 Lexus LX 700h Luxury Eminent White Pearl 4WD 10-Speed Automatic V6V6, Palomino Leather.Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 700h Luxury |
| Stock # | S267435 |
| VIN | JTJGD7CX5T4019125 |
| Exterior Color | White |
| Interior Color | Palomino |
| Drivetrain | 4WD |
- MSRP + DPH
- $125,127
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $125,302
Description
2026 Lexus LX 700h F SPORT Ultra White 4WD 10-Speed Automatic V6V6, Circuit Red Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may…2026 Lexus LX 700h F SPORT Ultra White 4WD 10-Speed Automatic V6V6, Circuit Red Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 700h F SPORT |
| Stock # | S267014 |
| VIN | JTJMD7CX2T4017626 |
| Exterior Color | White |
| Interior Color | Circuit Red |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties..


