New Lexus RX 350h for Sale in Farmingdale, NY
- MSRP + DPH
- $57,510
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $57,685

Description
2025 Lexus RX 350h Premium Eminent White Pearl AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black W/Black Open Pore Premium Synthetic.37/34 City/Highway MPGMSRP is the…2025 Lexus RX 350h Premium Eminent White Pearl AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black W/Black Open Pore Premium Synthetic.37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 2,014 |
| Trim | 350h Premium |
| Stock # | S251246 |
| VIN | 2T2BBMCAXSC085691 |
| Exterior Color | White |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
- MSRP + DPH
- $58,164
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $58,339

Description
2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Premium Synthetic.37/34 City/Highway MPGMSRP is the…2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Premium Synthetic.37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 4 |
| Trim | 350h Premium |
| Stock # | S260594 |
| VIN | 2T2BBMCA9TC120934 |
| Exterior Color | Black |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $60,580
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $60,755
Description
2026 Lexus RX 350h Premium Eminent White Pearl AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway…2026 Lexus RX 350h Premium Eminent White Pearl AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S267143 |
| VIN | 2T2BBMCA3TC143044 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $61,034
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $61,209
Description
2026 Lexus RX 350h Premium Nightfall Mica AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.37/34 City/Highway MPGMSRP is the…2026 Lexus RX 350h Premium Nightfall Mica AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S267229 |
| VIN | 2T2BBMCA5TC142137 |
| Exterior Color | Blue |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $61,148
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $61,323
Description
2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is…2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S267128 |
| VIN | 2T2BBMCA5TC143272 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $61,469
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $61,644
Description
2026 Lexus RX 350h Premium Nori Green Pearl AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway…2026 Lexus RX 350h Premium Nori Green Pearl AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S267161 |
| VIN | 2T2BBMCAXTC143512 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $61,728
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $61,903

Description
2026 Lexus RX 350h Premium Iridium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP…2026 Lexus RX 350h Premium Iridium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S267149 |
| VIN | 2T2BBMCA9TC144067 |
| Exterior Color | Silver |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $61,979
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $62,154

Description
2026 Lexus RX 350h Premium Cloudburst Gray AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway…2026 Lexus RX 350h Premium Cloudburst Gray AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S267366 |
| VIN | 2T2BBMCA4TC143635 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $62,333
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $62,508
Description
2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Birch Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is…2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Birch Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S267214 |
| VIN | 2T2BBMCA6TC144222 |
| Exterior Color | Black |
| Interior Color | Birch |
| Drivetrain | AWD |
- MSRP + DPH
- $62,474
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $62,649
Description
2026 Lexus RX 350h Premium Nightfall Mica AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway…2026 Lexus RX 350h Premium Nightfall Mica AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S267146 |
| VIN | 2T2BBMCA0TC143048 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $64,168
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $64,343

Description
2026 Lexus RX 350h Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Leather.37/34 City/Highway MPGMSRP is the Manufacturer's Suggested…2026 Lexus RX 350h Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Leather.37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 3 |
| Trim | 350h |
| Stock # | S260397S |
| VIN | 2T2BBMCAXTC113300 |
| Exterior Color | Black |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $65,499
- Dealer Processing Fee
- +175
- Stoler Lexus Price
- $65,674

Description
2026 Lexus RX 350h Eminent White Pearl AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Leather.37/34 City/Highway MPGMSRP is the Manufacturer's…2026 Lexus RX 350h Eminent White Pearl AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Leather.37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 3 |
| Trim | 350h |
| Stock # | S260848 |
| VIN | 2T2BBMCAXTC125978 |
| Exterior Color | White |
| Interior Color | Palomino |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties..



